Hustle. When all else fails...hustle.
Coming soon to a restaurant near you!
For decades there was only one way to use the humble ketchup packet, and it was messy. Now, thanks to a redesign by Heinz, fast-food lovers have a choice: the traditional squeeze play — or the option to dunk.
You want fries with that, in the minivan? No problem.
The redesigned ketchup pack, unveiled Thursday by H.J. Heinz Co., is shaped like a shallow cup. The top can be peeled back for dipping, or the end can be torn off for squeezing. It holds three times as much ketchup as a traditional packet.
Read Story: After 40 years, Heinz revamps ketchup packets -- MSNBC
// via @joshni
Kobe Downs Celtics in Boston
Kobe Bryant's Game Winning Shots
LakersGround.net:
Date | Score | Opponent | Notes |
---|---|---|---|
05/09/99 | 101 - 100 | Rockets | Playoffs, game-winning FTs with 5.3 secs left |
12/27/99 | 108 - 106 | Mavericks | Game-winning FTs |
02/13/01 | 113 - 110 | Nets | OT Game-winning layup with the and-1 |
05/10/00 | 97 - 96 | Phoenix | Playoffs, jumper over Jason Kidd |
06/14/00 | 120 - 118 | Pacers | NBA Finals, off reb and put back* |
11/16/00 | 112 - 110 | Kings | OT game-tying 3 pointer for OT, & jumper for win |
02/07/01 | 85 - 83 | Phoenix | Jumper with 2.7 sec |
01/02/02 | 87 - 86 | Nuggets | Offensive reb and the jumper |
02/22/02 | 96 - 94 | Hornets | First career buzzer-beater jumper |
03/24/02 | 97 - 96 | Kings | Fade-away with 36 sec |
05/12/02 | 87 - 85 | Spurs | Playoffs, off reb for the put back |
12/06/02 | 105 - 103 | Mavericks | 28-point game comeback, spin-around jumper |
04/04/03 | 102 - 101 | Grizzlies | Buzzer beater jumper |
04/06/03 | 115 - 113 | Suns | Final jumper with 28.6 sec |
12/19/03 | 101 - 99 | Nuggets | Game after the trial, fade-away |
02/17/04 | 89 - 86 | Blazers | Layup and the foul |
03/03/04 | 96 - 93 | Rockets | Jumper over Yao with 22 sec* |
03/21/04 | 104 - 103 | Bucks | OT jumper with 25 sec |
04/14/04 | 105 - 104 | Blazers | OT game-tying 3-pointer for OT, & g-winning 3-pt buzzer beater |
03/13/05 | 117 - 116 | Bobcats | Pump fake jumper for the win |
11/02/05 | 99 - 97 | Nuggets | OT jumper after the Kwame brick |
12/04/05 | 99 - 98 | Bobcats | Game-winning FTs |
01/07/06 | 112 - 109 | Clippers | Game-winning off-the-window shot* |
01/12/06 | 99 - 98 | Cavaliers | Jumper against Lebron with 8 sec, & Lebron choking |
04/30/06 | 99 - 98 | Suns | OT game-tying tear drop for OT, and game-winning jumper |
01/14/08 | 123 - 121 | Sonics | OT game-winning jumper |
01/09/09 | 121 - 119 | Pacers | Jumper against Jarrett Jack with 3 sec |
12/04/09 | 108 - 107 | Heat | Game-winning buzzer-beater 3-pointer over Wade |
12/16/09 | 107 - 106 | Bucks | Game-winning buzzer-beating jumper over Bell |
01/01/10 | 109 - 108 | Kings | Game-winning buzzer-beater 3-pointer 4.1 seconds left and 0.1 remaining |
01/31/10 | 90 - 89 | Celtics | Game-winning jumper over Ray Allen with 7.3 remaining |
02/23/10 | 99 - 98 | Grizzlies | Game-winning three 4.3 remaining |
03/9/10 | 109 - 107 | Raptors | 17-foot fadeaway with 1.9 left |
* denotes eventual game-winner
Kobe 3 Downs Kings at Buzzer
New Hotness: Avatar in IMAX 3D
Beautiful. Powerful. Magnificent.
ZOMG.
New Hotness: Michael Bay, Victoria's Secret Commercial
My favorite director (Bad Boys, Transformers, Armageddon, The Rock) teams up with Victoria's Secret for an EPIC commercial.
Kobe Downs Bucks at Buzzer
Mel the Bulldog
After making Melissa Polibear, Rayson made me a bulldog! hahahahaah
Thanks Rayson!